|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 20-30 Inches |
| Aspect Ratio: | 16:9 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Panel size | 23.8 inch Side+Edge LED Bezel screen |
| Display ratio | 16:9 |
| Active Area | 527.04(H) × 296.46(V)mm |
| Display color | 1.07B |
| Resolution ratio |
FHD 1920*1080 |
| Brightness | 1000cd |
| Contrast ratio | 1000:1 |
| Response Time | 6ms |
| Viewing angle | H/V:178 °/178 ° |
| Touch Technology |
10 points Multi_Touch Capacitive Touch Screen |
| Touch Response Time |
<5ms |
| Touch Compatible |
3M/ELO |
| Interface | HDMI,DP,Touch-USB |
| Installation | VESA 400mm*400mm |
| Body Color | Black |
| Power | ≤100W |
| Temperature | Operating 0ºC~40ºC/Storage ‐20ºC~60ºC |
| Humidity | Operating 20%RH~80%RH/Storage10%RH~90%RH |
| Warranty (year) | 1 year,3 years(optional) |
| Support customization | |
| Model | Size (inch) |
Brightness | Power Consumptio |
Resolution | AA Size (mm)(H*V) |
Outline Size (mm)(H*V*B) |
Contrast | Category |
| FT012-215-19201080-A0 | 21.5 | 300 | 75W | 1920*1080 | 477.5mm*268.6mm | 546*361.5*56.5mm | 1200: 1 | Plane |
| FT012-236-19201080-A0 | 23.6 | 300 | 75W | 1920*1080 | 522.2*294.2mm | 597.2*369.2mm*56.5mm | 1200: 1 | Plane |
| FT012-270-19201080-A0 | 27 | 300 | 75W | 1920*1080 | 597.2*336.2mm | 677.2*419*56.5mm | 1200: 1 | Plane |
| FT012-320-19201080-A0 | 32 | 300 | 75W | 1920*1080 | 698.7*393.3mm | 777.7*476.3*57.5mm | 1300: 1 | Plane |
| FT012-430-19201080-A0 | 43 | 300 | 135W | 1920*1080/3840*2160 | 963.6*557.9*30mm | 1024.19*512.46*60mm | 1300: 1 | Plane |
| FT012-320-19201080-A1 | 32 | 500 | 135W | 1920*1080 | 698.4*392.85mm | 780.78*476.6*110.62mm | 1300: 1 | Curves-C |
| FT012-430-19201080-A1 | 43 | 500 | 135W | 1920*1080/3840*2160 | 963.6*557.9mm | 980.9mm*572mm*127.4mm | 1300: 1 | Curves-C |
| FT012-430-19201080-A2 | 43 | 500 | 135W | 1920*1080/3840*2160 | 941.184*529.416mm | 1008.68mm*598.32mm*288.25mm | 1300: 1 | Curves-J |
| FT012-490-38402160-A0 | 49 | 500 | 135W | 3840*2160 | 1073*603mm | 1148.83*695.01*288.25mm | 1300: 1 | Curves-J |
| FT012-490-38402160-A0 | 49 | 500 | 135W | 1920*1080/3840*2160 | 1085*603mm | 1053.7*696*117.6mm | 1300: 1 | Curves-C |
| FT012-550-38402160-A0 | 55 | 500 | 163W | 3840*2160 | 1209*680mm | 1271.3*759.1mm | 1300: 1 | Curves-C |
| FT012-550-38402160-A1 | 55 | 400 | 163W | 3840*2160 | 1209*680mm | 1278.87*771.8*235.48mm | 1300: 1 | Curves-J |
| FT012-550-38402160-A2 | 55 | 400 | 163W | 3840*2160 | 1227.4*698.2mm | 1293.1*833.4mm | 1300: 1 | Curves-S |

Head Sun Co., Ltd is a new hi-tech enterprise, which is specialized in manufacturing Touchscreen and LCD display with more than 13 years' experience. We can do customized touch panel, lcd display, lcd touch display products according to the solution and drawing of customers to achieve various structures of products as your requirement.
1. Strong production capacity to ensure delivery.
Q 1. What service do we offer?